List of Property Developers in Vietnam

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Novaland Group 20 14,134 2,971 1,863
Dat Xanh Group 15 6,398 131 44
Phu My Hung Development Corporation 13 5,577 225 107
Capitaland 10 5,464 226 173
VinGroup 9 87,076 917 348
Nam Cuong Corporation 8 4,451 204 0
TTC Land 7 3,259 157 63
SSG Group 6 550 389 360
Sunshine Group 6 12,285 837 33
Keppel Land Limited 6 7,682 350 320
Vingroup JSC 5 981 1,688 59
Masteri ThAo DiEn by ThAo DiEn Investment 5 0 12 0
An Gia Investment 5 4,796 105 7
Hai Phat Invest 5 1,850 117 0
PER8 MECHANICAL 4 50 195 190
SONKIM LAND CORPORATION 4 820 756 750
Kien A Corporation 3 667 24 12
Keppel Land 3 816 94 90
Tan Hoang Minh Group 3 4,166 176 42
LDG Group 3 2,859 48 0
Sun Group Vietnam 3 1,320 436 63
Investment Company Real Estate Hung Thinh 3 408 84 84
Gamuda Land 3 1,311 252 5
BITEXCO Group of Companies 2 0 2 1
Indochina Capital Corporation 2 0 10 9
Hado Group 2 0 68 67
Khang Dien 2 1,500 59 44
TTG Holding 2 316 42 23
Nam Long Investment Corporation 2 2,552 116 38
Daewon Hoan Cau Housing Development Jvc.,Ltd 2 390 22 20
Vsip-Sembcorp Gateway Development Co., Ltd. 2 460 21 20
Phuc Khang Corporation 2 700 61 33
Kusto Home 2 2,550 109 109
Xuan Mai Corp 2 4,740 13 3
Tan Binh ICC 2 544 27 9
CT Group 2 2,843 1,006 39
Son Kim Land 2 1,839 183 164
TCC Capital Land 1 4,275 11 11
City Development Limited Singapore 1 1,254 2 2
Banyan Group Residences 1 3,700 9 0
Apec Group 1 2,912 3 3
Adrien Desport 1 0 1 0
Cat Tuong Group 1 350 41 0
CTX Land 1 0 2 0
Ardor Architects Co.,Ltd 1 0 1 0
C.T Group 1 0 17 17
Fideco 1 0 3 0
Copac Real 1 0 2 2
Cityland Real Estate Investment Co., Ltd 1 986 134 133
CFLD Vietnam 1 0 37 7
DIC Group 1 0 4 0
CONSTRUCTION CORPORATION NO.1 1 0 19 13
Hoang Quan Group 1 0 1 0
HBP Mana Project 1 0 2 0
TNR Holdings Vietnam 1 1,905 346 343
Tien Phuoc Group 1 198 5 2
Virgo Nha Trang Trading Co., Ltd 1 0 11 0
GuocoLand Vietnam 1 0 3 2
HO TRAM PROJECT COMPANY LIMITED 1 0 11 0
Gamuda Gardens by Gamuda Land Vietnam 1 0 1 1
Saigon New Land 1 0 1 1
Sapphire 1 0 68 67
Free Land Investment Joint Stock Company 1 0 14 13
Sunwah Properties (Vietnam) Ltd 1 0 35 35
Van Thai Land 1 0 5 5
Daewon – Thuduc Housing Development Housing JSC 1 0 54 50
FLC Group 1 0 3 0
Berjaya Land Berhad 1 346 2 2
Frasers Centrepoint Limited 1 315 17 15
Thuan Viet Trading and Construction Co., Ltd 1 1,300 280 276
THIEN DUC COMPANY LIMITED 1 89 25 10
Alpha King 1 1,076 5 0
Saigon Construction Corporation 1 101 5 0
Mapletree 1 0 380 379
Hung Thinh Corp 1 1,832 99 38
Hung Loc Phat Corporation 1 104 104 0
Tecco Group 1 612 4 0
Pi Group 1 2,577 228 22
Hoang Phuc Investment & Construction 1 1,233 1 1
Cuong Thinh Corporation 1 180 26 0
Vietcomreal 1 584 17 11
Hongkong Land 1 515 96 42
HDTC - HOUSING DEVELOPMENT AND TRADING JOINT STOCK COMPANY 1 10,000 3 0
An Gia Hung 1 500 316 4
Thuan Loi Investment and Development 1 712 1 0
NaViLand 1 1,174 50 2
TEMATCO 1 250 23 0
An Phu Long 1 100 40 0
DRH Holdings 1 445 3 0
Gotec Land 1 286 20 3
Nam Group 1 6,000 33 1
Hoa Phat Group 1 640 1 1
HADISCO 41.JSC 1 252 55 0
Khai Hoan Land 1 1,245 24 1
Rio Land 1 549 2 0
PGT Group 1 400 33 1
Alphanam Group 1 410 179 119
NDN 1 800 169 74
Risemount 1 300 115 80
UDIC 1 408 51 1
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr