List of Property Developers in the Philippines

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Camella 29 4,520 176 71
Robinsons Residences 20 8,209 331 11
DMCI Homes 18 8,941 668 3
Vista Residences 17 5,067 120 18
Megaworld Corporation 15 912 180 3
Alveo Land 15 974 250 0
A Brown Company 14 0 331 2
Federal Land 14 1,960 104 6
Primary Homes, Inc. 11 399 57 2
Crown Asia Properties, Inc. 11 1,054 281 55
Eton Properties Group 11 0 38 5
SM Development Corporation 11 7,015 41 5
Century Properties 9 0 42 4
Ayala Land Premier 9 0 81 0
Suntrust 8 667 31 6
New San Jose Builders, Inc. 8 3,382 59 4
Ortigas & Company 7 1,454 29 2
Cityland Development Corporation 7 0 8 4
Cathay Land Inc. 7 0 22 0
Moldex Realty, Inc. 6 0 29 0
Pro Friends 6 0 19 0
Brittany Corporation 5 872 78 3
PHINMA Property Holdings corporation 5 0 14 2
Robinsons Homes 5 0 8 1
Empire East 5 0 575 1
MARIA LUISA Properties 5 0 80 0
Landco 4 0 4 2
NorthPine Land, Inc. 4 0 40 1
Robinsons Right Homes 4 900 17 1
Shang Properties, Inc. 4 3,044 52 1
Antel Group of Companies 4 0 34 2
Bay Horizons Land And Homes, Inc. 4 1,004 12 3
GeoEstate Development Corp 3 0 29 3
Don Tim Development Corporation 3 0 5 0
Eastwood Property Holdings, Inc. 3 0 13 0
Anchor Land Holdings 3 100 34 18
Sta. Lucia Realty 3 0 5 1
Greenfield Development Corporation 3 0 27 0
Pueblo De Oro 3 0 8 0
Axeia 2 0 3 0
Xcell Property Ventures 2 0 12 0
PHILTOWN PROPERTIES 2 0 11 0
Cebu Investment 2 50 10 0
Filinvest Land Incorporated 2 250 4 0
Asian Land Strategies Corporation 2 0 6 0
Rockwell Land 2 0 41 0
AboitizLand 2 0 3 0
Anthilla Land Corporation 2 142 16 0
SOC Land 2 0 9 0
ACM Homes 2 0 2 0
Citiglobal Realty And Development Inc. 2 0 10 2
Sta. Lucia Land Inc. 2 0 6 0
State Land 2 0 6 0
My Citi Homes 2 0 4 0
Duraville 2 0 4 0
King Cebu Properties 2 10 12 1
Vistas Development Co., Ltd 1 5,191 2 0
P.A. Properties 1 0 1 0
Pacific Concord Properties, INC. 1 0 1 0
Duros Land Properties,Inc. 1 0 1 0
San Miguel Properties 1 0 15 0
Cls properties 1 0 1 0
Canyon Estates by G2 Global Incorporated 1 0 2 0
Major Homes 1 0 1 1
Property 101 Incorporated 1 0 10 0
Alphaland Corporation 1 0 8 0
Picar Development 1 0 1 0
Amaia Land Corp. 1 0 1 0
Italpinas Development Corporation 1 0 3 0
Data Land Inc., 1 0 5 0
KMC MAG Group 1 0 5 0
Paan Asia Holdings, Inc. 1 0 2 0
Blanconsult Business Consulting 1 0 9 0
Euro Towers 1 0 10 0
Goshen Land Capital, Inc 1 0 1 1
San Francisco Gardens 1 0 13 2
Golden Forum Land Inc 1 0 10 0
NOBLELAND VENTURES, INC. 1 0 5 1
Nuvoland Philippines Inc. 1 0 11 0
Land Cris Somerset 1 0 4 0
Willowtree Development Corporation 1 0 3 1
Tytans Properties and Development, Inc. 1 0 11 0
Roxaco Land Corporation 1 154 9 0
Earth and Style Corporation 1 0 1 0
BellaVita Land Corp 1 0 1 1
Paramount Property Ventures, Inc. 1 0 14 0
Fiesta Communities 1 0 1 0
Al-Khor Dynamic Builders 1 0 1 0
East Gate Property Holdings 1 0 2 0
Loyola Grand Villas 1 0 21 0
Double Dragon Properties Corp. 1 0 5 0
RCD Group 1 0 74 0
Homeowners Development Corp. 1 0 1 0
MSY Holdings Corporation 1 0 7 0
Nexland Estate Ventures, Inc. 1 0 3 0
AmanaLand Corporation 1 0 1 0
Philippine Estates Corporation 1 200 1 1
Vista Land 1 1,218 1 0
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr