List of Property Developers in the Philippines

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Camella 29 4,520 224 119
Robinsons Residences 22 8,209 2,058 1,738
DMCI Homes 20 8,941 3,236 2,571
Megaworld Corporation 19 912 1,734 1,556
Vista Residences 18 5,067 935 833
Primary Homes, Inc. 17 399 152 97
A Brown Company 17 0 1,541 1,212
Alveo Land 17 974 1,516 1,266
Moldex Realty, Inc. 16 0 155 126
Ayala Land Premier 16 0 1,681 1,600
Eton Properties Group 14 0 256 223
Amaia Land Corp. 14 0 107 106
Federal Land 14 1,960 898 800
Cityland Development Corporation 14 0 144 140
Crown Asia Properties, Inc. 13 1,054 633 407
SM Development Corporation 13 7,015 1,024 988
Suntrust 13 667 611 586
Landco 12 0 175 173
Pro Friends 12 0 44 25
New San Jose Builders, Inc. 12 3,382 483 428
PHINMA Property Holdings corporation 10 0 125 113
Century Properties 10 0 173 135
Sta. Lucia Realty 10 0 37 33
Cathay Land Inc. 10 0 256 234
Ortigas & Company 9 1,454 226 199
Robinsons Homes 9 0 84 77
MARIA LUISA Properties 8 0 359 279
Robinsons Right Homes 6 900 58 42
Antel Group of Companies 6 0 146 114
Filinvest Land Incorporated 6 250 43 39
Empire East 6 0 1,338 763
Bay Horizons Land And Homes, Inc. 6 1,004 18 9
Brittany Corporation 5 872 242 167
NorthPine Land, Inc. 5 0 48 9
Axeia 5 0 120 117
Shang Properties, Inc. 5 3,044 1,145 1,094
AboitizLand 5 0 154 151
P.A. Properties 4 0 9 8
Don Tim Development Corporation 4 0 14 9
Greenfield Development Corporation 4 0 156 129
ACM Homes 4 0 12 10
State Land 4 0 78 72
Paramount Property Ventures, Inc. 4 0 41 27
GeoEstate Development Corp 3 0 117 91
Eastwood Property Holdings, Inc. 3 0 70 57
Major Homes 3 0 4 4
Anchor Land Holdings 3 100 55 39
Euro Towers 3 0 19 9
Goshen Land Capital, Inc 3 0 5 5
Sta. Lucia Land Inc. 3 0 40 34
Nuvoland Philippines Inc. 3 0 122 111
BellaVita Land Corp 3 0 4 4
Duros Land Properties,Inc. 2 0 19 18
Xcell Property Ventures 2 0 296 284
San Miguel Properties 2 0 18 3
PHILTOWN PROPERTIES 2 0 98 87
Picar Development 2 0 2 1
Hausland Development Corporation 2 0 3 3
Cebu Investment 2 50 98 88
Asian Land Strategies Corporation 2 0 10 4
Blanconsult Business Consulting 2 0 11 2
Rockwell Land 2 0 878 837
Anthilla Land Corporation 2 142 23 7
SOC Land 2 0 26 17
Citiglobal Realty And Development Inc. 2 0 11 3
Fiesta Communities 2 0 2 1
Vistas Development Co., Ltd 1 5,191 2 0
Pacific Concord Properties, INC. 1 0 1 0
Cls properties 1 0 1 0
SMDC 1 0 21 21
Landgroup Inc. 1 0 2 2
DEI Properties, Inc 1 0 5 5
Canyon Estates by G2 Global Incorporated 1 0 8 6
Property 101 Incorporated 1 0 93 83
Alphaland Corporation 1 0 29 21
Panorama Development Corp 1 14 6 6
Italpinas Development Corporation 1 0 3 0
Data Land Inc., 1 0 89 84
E-Ganzon Inc. 1 0 1 1
KMC MAG Group 1 0 480 475
JTKC Land, Inc 1 0 1 1
Livingsprings Communities 1 0 3 3
Robinsons Communities 1 0 4 4
Paan Asia Holdings, Inc. 1 0 3 1
Amberland Corporation 1 0 19 19
Grand Monaco Estate Developers, Inc. 1 0 1 1
San Francisco Gardens 1 0 38 27
Golden Forum Land Inc 1 0 10 0
NOBLELAND VENTURES, INC. 1 0 5 1
Mahogany Mansion 1 0 1 1
First Golden Achievers Realty 1 0 143 143
Land Cris Somerset 1 0 40 36
Willowtree Development Corporation 1 0 3 1
Tytans Properties and Development, Inc. 1 0 81 70
Roxaco Land Corporation 1 154 9 0
Earth and Style Corporation 1 0 1 0
Al-Khor Dynamic Builders 1 0 1 0
East Gate Property Holdings 1 0 11 9
Loyola Grand Villas 1 0 89 68
Double Dragon Properties Corp. 1 0 60 55
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr