- List your property - it's free
- Sign up or Log in
-
English- en
-
PHP - ₱
- Buy
- Rent
- Philippines Property For Rent
- Philippines Market Overview
- See Newest Rentals
- List your Rental
- Sell
- Projects
- Project Directory
List it for Free on FazWaz.ph and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Sorrento | Central Luzon | N/A | N/A | May 2023 |
The Riverscapes | Central Visayas | N/A | ₱4,890,000 | Jan 2023 |
Camella Legazpi | Bicol | 100 | ₱4,070,000 | Dec 2021 |
Camella San Juan | Calabarzon | 300 | ₱4,400,000 | Jun 2021 |
Camella Tanza | Calabarzon | 300 | ₱3,300,000 | Jun 2021 |
Camella Quezon | Calabarzon | 100 | ₱4,080,000 | Mar 2021 |
Camella Tierra Nevada | Calabarzon | N/A | N/A | Feb 2021 |
Camella Calamba | Calabarzon | 200 | ₱4,000,000 | Dec 2020 |
Camella Silang | Calabarzon | 300 | ₱5,990,000 | Feb 2020 |
Camella Lessandra Molino | Calabarzon | N/A | N/A | Jan 2020 |
Camella Lipa Heights | Calabarzon | 200 | ₱5,110,000 | Jan 2020 |
Camella Alta Silang | Calabarzon | 300 | ₱4,760,000 | Jan 2020 |
Camella Monticello | Metro Manila | 200 | ₱4,830,000 | Jan 2020 |
Camella Bantay | Ilocos | 200 | ₱5,570,000 | Feb 2019 |
Camella Taal | Calabarzon | 200 | ₱15,000 | Jan 2019 |
Camella Trece | Calabarzon | 100 | ₱4,880,000 | Jan 2019 |
Camella Meadows | Calabarzon | 200 | ₱4,280,000 | Jan 2019 |
Camella Sierra Metro East | Calabarzon | 150 | ₱5,310,000 | Jan 2019 |
Camella Savannah | Western Visayas | 300 | ₱2,600,000 | Jan 2019 |
Camella Baia | Calabarzon | 150 | N/A | Jan 2019 |
Camella Glenmont Trails | Metro Manila | 220 | ₱5,990,000 | Jan 2019 |
Camella Urdaneta | Ilocos | 200 | ₱6,050,000 | Jan 2019 |
Camella Baliwag | Central Luzon | 300 | ₱4,800,000 | Jan 2019 |
Camella Dos Rios | Calabarzon | 300 | ₱5,570,000 | Dec 2016 |
Camella Dasma at the Island | Calabarzon | N/A | ₱6,660,000 | Mar 2016 |
Camella Cerritos | Calabarzon | N/A | ₱5,210,000 | Feb 2016 |
Camella Capiz | Western Visayas | N/A | ₱2,500,000 | Dec 2013 |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Camella Bucandala | Calabarzon | 0 | ₱5,960,000 | Off Plan |
Camella Cerritos East | Metro Manila | 0 | ₱8,000,000 | Off Plan |
Camella La hacienda | Calabarzon | 0 | N/A | Off Plan |
Camella Merida | Metro Manila | 0 | ₱8,700,000 | Off Plan |
Camella Altezza | Metro Manila | 0 | N/A | Off Plan |
Camella Rizal | Calabarzon | 0 | ₱5,030,000 | Off Plan |
Camella Crestwood | Calabarzon | 0 | ₱6,330,000 | Off Plan |
Camella Altea | Calabarzon | 0 | ₱6,260,000 | Off Plan |